Clinical Research Starter Grants
The Clinical Research Starter Grant is for a clinically-focused pilot of feasibility studies that will allow investigators to gather preliminary data or samples and/or develop a research question.
- 2016–2017 funding call
- 2015–2016 funding call
- 2014–2015 funding call
- 2013–2014 funding call
2016–2017 funding call
We received a total of 32 outline applications in response to the charity's call for applications.
Following a triage meeting held on 25 January 2016, 16 full applications were invited to be submitted for full external peer review.
The charity's Research Assessment Panel met on 12 May 2016 to review these applications.
The following six projects totalling £567,154 were awarded grants.
Lead investigator | Host institution | Total | Project title |
---|---|---|---|
Professor Paul Gissen | UCL Great Ormond Street Institute of Child Health | £81,649 | Establishing a platform for high-content drug screening in neurological diseases using CLN5 Batten disease iPSC-derived neurons |
Dr Manju Kurian | Great Ormond Street Hospital | £90,885 | Developing a patient-centric model to understand childhood-onset metal-related neurodegeneration: moving towards novel treatments |
Dr Matthew Fenton | Great Ormond Street Hospital | £96,851 | Donor derived Cell Free DNA – A liquid biopsy following solid organ transplantation |
Professor Mark Peters | Great Ormond Street Hospital | £99,018 | Safety and feasibility of a clinical trial of permissive hypoxia in paediatric critical illness |
Professor Ruth Gilbert | UCL Great Ormond Street Institute of Child Health | £99,463 | Head or Heart study |
Dr Owen Arthurs | Great Ormond Street Hospital | £99,287 | Development of micro-CT technology for fetal and perinatal minimally invasive autopsy |
2015–2016 funding call
We received a total of 26 outline applications in response to the charity's call for applications.
Following a triage meeting held on 28 January 2015, 15 full applications were invited to be submitted for full external peer review.
The charity's Research Assessment Panel met on 3 June 2015 to review these applications.
The following six projects totalling £466,158 were awarded grants.
Lead investigator | Host institution | Total | Project title |
---|---|---|---|
Professor Paul Gissen | UCL Institute of Child Health | £74,718 | Implementation of a gene therapy platform for inherited metabolic liver disease: urea cycle defects |
Professor Khalid Hussain | UCL Institute of Child Health | £50,000 | Using iduced pluripotent stem cell (iPSC) derived beta-cells to understand the molecular mechanisms of hyperinsulinaemic hypoglycaemia |
Professor Francesco Muntoni | UCL Institute of Child Health | £99,537 | Exploring the microvascular abnormalities in spinal muscular atrophy |
Dr Padmanabhan Ramnarayan | Great Ormond Street Hospital | £72,068 | Enhancing patient comfort and improving patient flow in intensive care: a randomised feasibility study comparing first-line non-invasive respiratory support modalities in critically ill children |
Professor Lyn Chitty | Great Ormond Street Hospital | £72,260 | Development of a measure of parental informed consent for whole genome sequencing at Great Ormond Street Hospital |
Professor Shamima Rahman | UCL Institute of Child Health | £97,575 | Translational read-through therapy for metabolic diseases: a proof of principle study |
2014–2015 funding call
We received a total of 33 outline applications in response to the charity's call for applications. Two of these withdrew.
Following a triage meeting held on 4 February 2014, 12 full applications were invited to be submitted for full external peer review.
The charity's Research Assessment Panel met on 9 June 2014 to review these applications.
The following seven projects totalling £500,000 were awarded grants.
Lead investigator | Host institution | Total | Project title |
---|---|---|---|
Dr Dora Wood | Great Ormond Street Hospital | £29,723 | A comparison of outcomes for teenagers cared for in adult intensive care units (AICU) and paediatric intensive care units (PICU): implications for PICU capacity planning |
Professor Chris O'Callaghan | UCL Institute of Child Health | £74,409 | Preventing ventilator associated pneumonia on intensive care: Bacteriophage therapy |
Dr Padmanabhan Ramnarayan | Great Ormond Street Hospital | £43,236 | Quality of life and functional outcomes 12 months after emergency admission to paediatric intensive care |
Dr Sandra Walsh | Great Ormond Street Hospital | £75,966 | Optimising efficacy and minimising toxicity of intravenous salbutamol in children with acute severe asthma |
Dr Isabel Heyman | UCL Institute of Child Health | £68,961 | Integrating mental and physical healthcare: A pilot project |
Dr Juan Pablo Kaski | Great Ormond Street Hospital | £72,501 | The BIOPIC (BIOmarkers in Paediatric Inherited Cardiovascular disease) Study: Measuring biomarkers to understand disease pathophysiology and assessing their use for diagnostic and prognostic purposes in paediatric inherited cardiovascular disease |
Dr Paolo de Coppi | UCL Institute of Child Health | £135,204 | Development of a functional tissue-engineered intestine |
2013–2014 funding call
We received a total of 51 outline applications in response to the charity's call for applications.
Following a triage meeting held on 15 October 2012, 15 full applications were invited to be submitted for full external peer review.
The charity's Research Assessment Panel met on 4 February 2013 to review these applications.
The following five projects totalling £324,728 were awarded grants.
Lead investigator | Host institution | Total | Project title |
---|---|---|---|
Dr Manju Kurian | UCL Institute of Child Health | £87,000 | A gene therapy approach to childhood parkinsonism |
Professor Mehul Dattani | UCL Institute of Child Health | £49,734 | Quantification of oxytocin and arginine-vasopressin concentration in patients with complex hypothalamopituitary disorders including septo-optic dysplasia |
Professor Lucy Wedderburn | UCL Institute of Child Health | £77,194 | Using Muscle Biopsy Score Tool to predict disease outcome and severity in Juvenile Dermatomyositis |
Dr Karin Straathof | UCL Institute of Child Health | £95,800 | Towards T-cell immunotherapy for Diffuse Intrinsic Pontine Glioma: delivery of engineered T-cells to the tumour |
Dr Lesley Rees | Great Ormond Street Hospital | £15,000 | Calcium balance in children on dialysis: a pilot study to be followed by a trial of calcium barbonate versus calcium acetate |